L.A. offense 8th 77.0 rush - [18th] / 250.3 pass - [3rd]
defense 17th 109.7 rush - [24th] / 181.3 pass - [10th]
scoring 31.0 for - [2nd] / 21.3 against - [21st]
Den offense 28th 65.7 rush - [21st] / 120.7 pass - [28th]
defense 14th 84.0 rush - [14th] / 202.3 pass - [17th]
scoring 9.3 for - [28th] / 20.7 against - [20th]
key matchups:
WR Terrence Yunker (12 rec/102 yds/1 TDs) vs. CB Monte Jackson (2 INTs/2 TDs)
QB James Harris (8 TDs/803 yds) vs. Denver pass D
WR George Lantz (8 rec/234 yds/2 TDs) vs. CB Steve Foley
prediction:
Los Angeles 26, Denver 18
Wednesday, December 30, 2009
Los Angeles (2-1) at Denver (0-3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment