American Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
New England 2 0 0 43 18 W2 0-0-0 2-0-0 2-0-0 2-0-0
New YorkAFC 2 0 0 43 30 W2 1-0-0 1-0-0 1-0-0 1-0-0
Miami 1 1 0 31 25 W1 1-1-0 0-0-0 0-0-0 0-1-0
Baltimore 1 1 0 32 36 W1 1-1-0 0-0-0 0-1-0 0-1-0
Buffalo 0 2 0 13 40 L2 0-2-0 0-0-0 0-2-0 0-2-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Cleveland 1 1 0 37 37 L1 1-0-0 0-1-0 1-0-0 1-0-0
Houston 1 1 0 28 37 L1 1-0-0 0-1-0 1-0-0 1-0-0
Pittsburgh 0 2 0 44 56 L2 0-1-0 0-1-0 0-1-0 0-1-0
Cincinnati 0 2 0 30 50 L2 0-1-0 0-1-0 0-1-0 0-1-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Diego 2 0 0 51 45 W2 1-0-0 1-0-0 0-0-0 1-0-0
Kansas City 1 1 0 42 30 L1 1-1-0 0-0-0 1-0-0 1-0-0
Oakland 1 1 0 35 73 L1 1-0-0 0-1-0 1-0-0 1-0-0
Seattle 1 1 0 36 34 W1 1-0-0 0-1-0 0-1-0 0-1-0
Denver 0 2 0 13 42 L2 0-0-0 0-2-0 0-1-0 0-1-0National Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
Dallas 2 0 0 65 27 W2 2-0-0 0-0-0 1-0-0 1-0-0
Philadelphia 2 0 0 44 36 W2 0-0-0 2-0-0 1-0-0 1-0-0
New YorkNFC 1 1 0 36 28 W1 1-1-0 0-0-0 0-1-0 0-1-0
Washington 1 1 0 52 65 W1 0-0-0 1-1-0 0-1-0 0-1-0
St. Louis 0 2 0 58 62 L2 0-1-0 0-1-0 0-0-0 0-1-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Green Bay 2 0 0 43 23 W2 2-0-0 0-0-0 1-0-0 2-0-0
Tampa Bay 1 1 0 53 33 L1 1-0-0 0-1-0 0-0-0 1-0-0
Minnesota 1 1 0 40 26 L1 1-0-0 0-1-0 0-0-0 1-0-0
Chicago 1 1 0 36 44 L1 0-0-0 1-1-0 0-0-0 1-0-0
Detroit 0 2 0 41 52 L2 0-1-0 0-1-0 0-1-0 0-2-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 2 0 0 52 35 W2 1-0-0 1-0-0 0-0-0 1-0-0
Los Angeles 1 1 0 65 41 W1 1-0-0 0-1-0 0-0-0 0-1-0
New Orleans 1 1 0 34 43 W1 0-0-0 1-1-0 0-0-0 0-1-0
Atlanta 0 2 0 23 52 L2 0-0-0 0-2-0 0-0-0 0-1-0
Thursday, December 17, 2009
1982 Week 2 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment