Wednesday, December 2, 2009

1982 Week 1 Standings

American Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
New YorkAFC 1 0 0 20 10 W1 0-0-0 1-0-0 1-0-0 1-0-0
New England 1 0 0 23 15 W1 0-0-0 1-0-0 1-0-0 1-0-0
Miami 0 1 0 7 12 L1 0-1-0 0-0-0 0-0-0 0-1-0
Baltimore 0 1 0 15 23 L1 0-1-0 0-0-0 0-1-0 0-1-0
Buffalo 0 1 0 10 20 L1 0-1-0 0-0-0 0-1-0 0-1-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Cleveland 1 0 0 27 10 W1 1-0-0 0-0-0 1-0-0 1-0-0
Houston 1 0 0 21 17 W1 1-0-0 0-0-0 1-0-0 1-0-0
Pittsburgh 0 1 0 17 21 L1 0-0-0 0-1-0 0-1-0 0-1-0
Cincinnati 0 1 0 10 27 L1 0-0-0 0-1-0 0-1-0 0-1-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
Kansas City 1 0 0 21 6 W1 1-0-0 0-0-0 1-0-0 1-0-0
Oakland 1 0 0 21 17 W1 1-0-0 0-0-0 1-0-0 1-0-0
San Diego 1 0 0 12 7 W1 0-0-0 1-0-0 0-0-0 1-0-0
Seattle 0 1 0 17 21 L1 0-0-0 0-1-0 0-1-0 0-1-0
Denver 0 1 0 6 21 L1 0-0-0 0-1-0 0-1-0 0-1-0



National Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
Dallas 1 0 0 38 17 W1 1-0-0 0-0-0 1-0-0 1-0-0
Philadelphia 1 0 0 21 16 W1 0-0-0 1-0-0 1-0-0 1-0-0
St. Louis 0 1 0 20 23 L1 0-1-0 0-0-0 0-0-0 0-1-0
New YorkNFC 0 1 0 16 21 L1 0-1-0 0-0-0 0-1-0 0-1-0
Washington 0 1 0 17 38 L1 0-0-0 0-1-0 0-1-0 0-1-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Tampa Bay 1 0 0 33 10 W1 1-0-0 0-0-0 0-0-0 1-0-0
Minnesota 1 0 0 27 9 W1 1-0-0 0-0-0 0-0-0 1-0-0
Green Bay 1 0 0 22 10 W1 1-0-0 0-0-0 0-0-0 1-0-0
Chicago 1 0 0 23 20 W1 0-0-0 1-0-0 0-0-0 1-0-0
Detroit 0 1 0 28 31 L1 0-1-0 0-0-0 0-0-0 0-1-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 1 0 0 31 28 W1 0-0-0 1-0-0 0-0-0 1-0-0
New Orleans 0 1 0 10 22 L1 0-0-0 0-1-0 0-0-0 0-1-0
Los Angeles 0 1 0 9 27 L1 0-0-0 0-1-0 0-0-0 0-1-0
Atlanta 0 1 0 10 33 L1 0-0-0 0-1-0 0-0-0 0-1-0

No comments:

Post a Comment