Monday, December 28, 2009

1982 Week 3 Standings

American Conference

Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
New YorkAFC 3 0 0 92 47 W3 2-0-0 1-0-0 1-0-0 2-0-0
New England 2 1 0 50 27 L1 0-0-0 2-1-0 2-0-0 2-1-0
Miami 2 1 0 52 42 W2 2-1-0 0-0-0 0-0-0 1-1-0
Baltimore 2 1 0 58 50 W2 2-1-0 0-0-0 0-1-0 1-1-0
Buffalo 1 2 0 34 57 W1 0-2-0 1-0-0 0-2-0 1-2-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Cleveland 2 1 0 46 44 W1 2-0-0 0-1-0 1-0-0 2-0-0
Houston 1 2 0 45 58 L2 1-0-0 0-2-0 1-0-0 1-1-0
Pittsburgh 0 3 0 52 76 L3 0-2-0 0-1-0 0-1-0 0-2-0
Cincinnati 0 3 0 47 71 L3 0-2-0 0-1-0 0-1-0 0-2-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Diego 3 0 0 71 60 W3 1-0-0 2-0-0 1-0-0 2-0-0
Seattle 2 1 0 56 42 W2 1-0-0 1-1-0 0-1-0 1-1-0
Kansas City 1 2 0 56 56 L2 1-1-0 0-1-0 1-0-0 1-1-0
Oakland 1 2 0 52 122 L2 1-0-0 0-2-0 1-0-0 1-1-0
Denver 0 3 0 28 62 L3 0-1-0 0-2-0 0-2-0 0-2-0



National Conference

Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
Dallas 3 0 0 96 40 W3 2-0-0 1-0-0 2-0-0 2-0-0
Philadelphia 3 0 0 73 60 W3 1-0-0 2-0-0 2-0-0 2-0-0
New YorkNFC 1 2 0 49 59 L1 1-2-0 0-0-0 0-2-0 0-2-0
Washington 1 2 0 76 94 L1 0-0-0 1-2-0 0-2-0 0-2-0
St. Louis 0 3 0 81 90 L3 0-2-0 0-1-0 0-0-0 0-2-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Chicago 2 1 0 52 50 W1 0-0-0 2-1-0 1-0-0 2-0-0
Green Bay 2 1 0 53 60 L1 2-0-0 0-1-0 1-0-0 2-1-0
Detroit 1 2 0 83 69 W1 1-1-0 0-1-0 1-1-0 1-2-0
Minnesota 1 2 0 46 42 L2 1-1-0 0-1-0 0-1-0 1-1-0
Tampa Bay 1 2 0 70 75 L2 1-0-0 0-2-0 0-1-0 1-1-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 3 0 0 89 45 W3 2-0-0 1-0-0 0-0-0 2-0-0
Los Angeles 2 1 0 93 64 W2 1-0-0 1-1-0 0-0-0 1-1-0
Atlanta 1 2 0 36 59 W1 1-0-0 0-2-0 1-0-0 1-1-0
New Orleans 1 2 0 41 56 L1 0-0-0 1-2-0 0-1-0 0-2-0

No comments:

Post a Comment