Monday, July 27, 2009

Top 20 active rushers of the current era

Top individual rushing totals since the adoption of the 28-team, 16-game-schedule format for NFL76 among active players, through Week 1 of NFL80:
  1. 49ers HB1 Delvin Williams, 8,609 yards
  2. Redskins HB1 Mike Thomas, 7,629
  3. Steelers HB1 Franco Harris, 7,056
  4. Lions HB1 Dexter Bussey, 6,872
  5. Vikings HB1 Chuck Foreman, 6,565
  6. Raiders HB4 Clarence Davis, 6,431
  7. Bills HB1 O.J. Simpson, 6,313
  8. Rams HB1 Lawrence McCutcheon, 6,300
  9. Dolphins HB1 Benny Malone, 6,280
  10. Patriots HB1 Don Calhoun, 6,107
  11. Broncos HB1 Otis Armstrong, 5,877
  12. Saints HB1 Rick Lockwood, 5,857
  13. Bears HB1 Walter Payton, 5,656
  14. Oilers HB2 Ronnie Coleman, 5,576
  15. Jets HB1 Clark Gaines, 5,111
  16. Cowboys HB2 Doug Dennison, 5,010
  17. Falcons HB1 Bubba Bean, 4,754
  18. Chargers HB1 Rickey Young, 4,109
  19. Bengals HB1 Archie Griffin, 3935
  20. Chiefs HB1 Woody Green, 3,700

1 comment:

  1. Wow I'm surprised the Delvin Williams is so far ahead in this one.

    ReplyDelete