Thursday, April 29, 2010

NFL 1982 Week 10 Standings

American Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
New England 7 3 0 138 95 W3 3-1-0 4-2-0 4-1-0 5-3-0
Baltimore 6 4 0 185 144 W2 4-3-0 2-1-0 2-3-0 4-3-0
Miami 6 4 0 161 129 L1 3-2-0 3-2-0 3-2-0 5-3-0
New YorkAFC 5 5 0 199 180 L5 3-1-0 2-4-0 1-3-0 2-5-0
Buffalo 4 6 0 120 156 W1 0-5-0 4-1-0 2-3-0 4-4-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Houston 5 4 1 171 164 W2 3-1-1 2-3-0 4-0-0 5-1-0
Cleveland 3 7 0 131 167 L1 2-3-0 1-4-0 1-1-0 3-3-0
Pittsburgh 3 7 0 147 189 W1 1-3-0 2-4-0 0-3-0 1-5-0
Cincinnati 1 9 0 179 252 L2 1-5-0 0-4-0 1-2-0 1-5-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Diego 7 3 0 152 154 L1 4-1-0 3-2-0 3-1-0 5-3-0
Kansas City 5 5 0 201 163 W1 4-2-0 1-3-0 3-2-0 5-3-0
Seattle 5 5 0 190 166 L2 3-2-0 2-3-0 1-3-0 3-4-0
Oakland 4 6 0 147 235 L1 3-2-0 1-4-0 3-2-0 4-4-0
Denver 3 7 0 99 179 W1 1-4-0 2-3-0 1-3-0 3-4-0



National Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
Philadelphia 8 2 0 222 216 L1 5-0-0 3-2-0 4-1-0 4-2-0
Dallas 7 2 1 240 142 W1 5-1-0 2-1-1 4-1-0 5-1-0
New YorkNFC 6 4 0 175 176 W1 3-2-0 3-2-0 2-3-0 3-3-0
Washington 5 5 0 224 235 L1 3-2-0 2-3-0 0-4-0 1-5-0
St. Louis 4 6 0 251 251 L1 3-2-0 1-4-0 2-3-0 3-5-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Green Bay 6 4 0 133 123 W1 4-2-0 2-2-0 4-1-0 5-2-0
Minnesota 5 5 0 168 155 W3 3-3-0 2-2-0 2-2-0 4-3-0
Detroit 4 6 0 210 223 L2 3-2-0 1-4-0 3-3-0 3-5-0
Chicago 4 6 0 166 168 L1 2-3-0 2-3-0 2-3-0 4-4-0
Tampa Bay 2 8 0 163 243 L4 1-3-0 1-5-0 1-3-0 2-6-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 8 2 0 233 158 W1 3-1-0 5-1-0 2-2-0 5-2-0
New Orleans 6 4 0 197 149 W1 3-1-0 3-3-0 2-2-0 4-4-0
Los Angeles 6 4 0 250 169 W3 4-1-0 2-3-0 2-2-0 4-3-0
Atlanta 4 6 0 118 189 L1 3-1-0 1-5-0 2-2-0 3-5-0

No comments:

Post a Comment