Pitt offense 21st 64.4 rush - [23rd] / 181.6 pass - [19th]
defense 26th 122.1 rush - [27th] / 207.0 pass - [20th]
scoring 16.9 for - [16th] / 20.1 against - [20th]
Cinn offense 11th 73.1 rush - [20th] / 221.3 pass - [7th]
defense 27th 122.6 rush - [28th] / 225.9 pass - [26th]
scoring 17.6 for - [13th] / 26.3 against - [28th]
key matchups:
prediction:
Pittsburgh 22, Cincinnati 23
Tuesday, February 16, 2010
Pittsburgh (2-5) at Cincinnati (0-7)
Subscribe to:
Post Comments (Atom)
A breakout performance for the 1979 Heisman Trophy winner ...
ReplyDeleteRushing Car Yds Avg Lg TD
HB1 Charles White 29 163 5.6 46 1