Wednesday, February 3, 2010

NFL 1982 Week 6 Standings

American Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
New YorkAFC 5 1 0 139 73 L1 3-0-0 2-1-0 1-0-0 2-1-0
Miami 4 2 0 98 68 W1 2-2-0 2-0-0 1-1-0 3-2-0
New England 4 2 0 79 63 L1 1-1-0 3-1-0 3-1-0 3-2-0
Baltimore 3 3 0 115 94 L1 2-2-0 1-1-0 0-2-0 1-2-0
Buffalo 2 4 0 63 101 L1 0-3-0 2-1-0 1-2-0 2-2-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Houston 3 2 1 92 93 W1 2-0-1 1-2-0 3-0-0 3-1-0
Cleveland 2 4 0 84 93 L3 2-2-0 0-2-0 1-1-0 2-1-0
Pittsburgh 1 5 0 94 121 W1 1-2-0 0-3-0 0-1-0 0-3-0
Cincinnati 0 6 0 110 164 L6 0-4-0 0-2-0 0-2-0 0-3-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Diego 5 1 0 117 101 W2 3-1-0 2-0-0 2-0-0 4-1-0
Seattle 4 2 0 118 95 W2 2-1-0 2-1-0 1-1-0 2-1-0
Oakland 2 4 0 94 175 L2 1-1-0 1-3-0 2-1-0 2-2-0
Kansas City 2 4 0 89 99 W1 2-2-0 0-2-0 1-1-0 2-2-0
Denver 0 6 0 45 122 L6 0-3-0 0-3-0 0-3-0 0-3-0



National Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
Dallas 5 0 1 164 83 W1 3-0-0 2-0-1 3-0-0 3-0-0
Philadelphia 5 1 0 154 141 L1 3-0-0 2-1-0 3-1-0 3-1-0
New YorkNFC 3 3 0 101 108 L1 1-2-0 2-1-0 0-2-0 1-2-0
Washington 3 3 0 146 164 W2 1-1-0 2-2-0 0-3-0 0-3-0
St. Louis 2 4 0 163 167 W1 1-2-0 1-2-0 1-1-0 2-3-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Green Bay 4 2 0 89 92 W2 3-1-0 1-1-0 2-0-0 3-1-0
Chicago 3 3 0 92 79 L2 1-1-0 2-2-0 1-2-0 3-2-0
Detroit 2 4 0 123 123 L2 2-1-0 0-3-0 1-1-0 1-3-0
Tampa Bay 2 4 0 115 134 W1 1-2-0 1-2-0 1-1-0 2-2-0
Minnesota 2 4 0 75 85 W1 1-2-0 1-2-0 0-1-0 1-2-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 6 0 0 164 94 W6 3-0-0 3-0-0 1-0-0 3-0-0
Atlanta 3 3 0 80 105 W2 3-0-0 0-3-0 1-0-0 2-2-0
Los Angeles 3 3 0 138 116 L2 1-1-0 2-2-0 0-1-0 1-2-0
New Orleans 3 3 0 105 93 L1 1-0-0 2-3-0 0-1-0 1-3-0

No comments:

Post a Comment