Tuesday, February 9, 2010

1982 Week 7 Standings

American Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
New YorkAFC 5 2 0 156 95 L2 3-0-0 2-2-0 1-1-0 2-2-0
Miami 4 3 0 111 92 L1 2-2-0 2-1-0 1-1-0 3-2-0
New England 4 3 0 79 69 L2 1-1-0 3-2-0 3-1-0 3-3-0
Baltimore 4 3 0 137 111 W1 3-2-0 1-1-0 1-2-0 2-2-0
Buffalo 2 5 0 72 111 L2 0-4-0 2-1-0 1-2-0 2-3-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Houston 3 3 1 111 134 L1 2-0-1 1-3-0 3-0-0 3-1-0
Cleveland 2 5 0 96 113 L4 2-2-0 0-3-0 1-1-0 2-1-0
Pittsburgh 2 5 0 118 141 W2 1-2-0 1-3-0 0-1-0 0-3-0
Cincinnati 0 7 0 123 184 L7 0-4-0 0-3-0 0-2-0 0-3-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Diego 6 1 0 136 101 W3 3-1-0 3-0-0 2-0-0 4-1-0
Seattle 4 3 0 131 119 L1 2-1-0 2-2-0 1-2-0 2-2-0
Oakland 3 4 0 100 175 W1 2-1-0 1-3-0 2-1-0 3-2-0
Kansas City 3 4 0 113 112 W2 3-2-0 0-2-0 2-1-0 3-2-0
Denver 1 6 0 55 131 W1 0-3-0 1-3-0 0-3-0 1-3-0



National Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
Philadelphia 6 1 0 174 153 W1 4-0-0 2-1-0 3-1-0 3-1-0
Dallas 5 1 1 184 107 L1 3-1-0 2-0-1 3-0-0 3-0-0
New YorkNFC 4 3 0 121 121 W1 2-2-0 2-1-0 0-2-0 1-2-0
Washington 4 3 0 187 183 W3 2-1-0 2-2-0 0-3-0 0-3-0
St. Louis 3 4 0 187 180 W2 2-2-0 1-2-0 1-1-0 2-3-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Green Bay 5 2 0 109 99 W3 4-1-0 1-1-0 3-0-0 4-1-0
Detroit 3 4 0 164 161 W1 2-1-0 1-3-0 2-1-0 2-3-0
Chicago 3 4 0 92 98 L3 1-2-0 2-2-0 1-2-0 3-2-0
Tampa Bay 2 5 0 122 154 L1 1-2-0 1-3-0 1-2-0 2-3-0
Minnesota 2 5 0 113 126 L1 1-3-0 1-2-0 0-2-0 1-3-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 7 0 0 187 97 W7 3-0-0 4-0-0 2-0-0 4-0-0
New Orleans 4 3 0 133 112 W1 2-0-0 2-3-0 1-1-0 2-3-0
Atlanta 3 4 0 83 128 L1 3-1-0 0-3-0 1-1-0 2-3-0
Los Angeles 3 4 0 157 144 L3 1-1-0 2-3-0 0-2-0 1-3-0

No comments:

Post a Comment