American Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
New YorkAFC 5 0 0 129 57 W5 3-0-0 2-0-0 1-0-0 2-0-0
New England 4 1 0 76 43 W2 1-0-0 3-1-0 3-0-0 3-1-0
Miami 3 2 0 78 65 L1 2-2-0 1-0-0 0-1-0 2-2-0
Baltimore 3 2 0 99 75 W1 2-1-0 1-1-0 0-2-0 1-2-0
Buffalo 2 3 0 53 88 W1 0-2-0 2-1-0 1-2-0 2-2-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Houston 2 2 1 68 74 T1 2-0-1 0-2-0 2-0-0 2-1-0
Cleveland 2 3 0 65 73 L2 2-1-0 0-2-0 1-1-0 2-1-0
Pittsburgh 0 5 0 85 113 L5 0-2-0 0-3-0 0-1-0 0-3-0
Cincinnati 0 5 0 91 140 L5 0-3-0 0-2-0 0-1-0 0-2-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Diego 4 1 0 94 88 W1 2-1-0 2-0-0 1-0-0 3-1-0
Seattle 3 2 0 95 87 W1 1-1-0 2-1-0 0-1-0 1-1-0
Oakland 2 3 0 81 152 L1 1-1-0 1-2-0 2-0-0 2-1-0
Kansas City 1 4 0 73 89 L4 1-2-0 0-2-0 1-1-0 1-2-0
Denver 0 5 0 37 99 L5 0-3-0 0-2-0 0-2-0 0-2-0National Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
Philadelphia 5 0 0 148 111 W5 3-0-0 2-0-0 3-0-0 3-0-0
Dallas 4 0 1 134 77 T1 2-0-0 2-0-1 2-0-0 2-0-0
New YorkNFC 3 2 0 93 99 W2 1-2-0 2-0-0 0-2-0 1-2-0
Washington 2 3 0 126 145 W1 1-1-0 1-2-0 0-3-0 0-3-0
St. Louis 1 4 0 142 147 L1 0-2-0 1-2-0 1-1-0 1-3-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Green Bay 3 2 0 70 76 W1 3-1-0 0-1-0 2-0-0 3-1-0
Chicago 3 2 0 92 73 L1 1-0-0 2-2-0 1-1-0 3-1-0
Detroit 2 3 0 114 109 L1 2-1-0 0-2-0 1-1-0 1-2-0
Minnesota 1 4 0 62 75 L4 1-2-0 0-2-0 0-1-0 1-2-0
Tampa Bay 1 4 0 109 134 L4 1-2-0 0-2-0 0-1-0 1-2-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 5 0 0 136 80 W5 2-0-0 3-0-0 0-0-0 2-0-0
Los Angeles 3 2 0 124 88 L1 1-1-0 2-1-0 0-0-0 1-1-0
New Orleans 3 2 0 85 72 W2 1-0-0 2-2-0 0-1-0 1-2-0
Atlanta 2 3 0 66 96 W1 2-0-0 0-3-0 1-0-0 1-2-0
Friday, January 8, 2010
1982 Week 5 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment