American Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
New YorkAFC 4 0 0 98 50 W4 2-0-0 2-0-0 1-0-0 2-0-0
New England 3 1 0 63 37 W1 1-0-0 2-1-0 3-0-0 3-1-0
Miami 3 1 0 71 55 W3 2-1-0 1-0-0 0-0-0 2-1-0
Baltimore 2 2 0 68 63 L1 2-1-0 0-1-0 0-2-0 1-2-0
Buffalo 1 3 0 43 81 L1 0-2-0 1-1-0 0-2-0 1-2-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Houston 2 2 0 58 64 W1 2-0-0 0-2-0 2-0-0 2-1-0
Cleveland 2 2 0 52 57 L1 2-0-0 0-2-0 1-1-0 2-1-0
Pittsburgh 0 4 0 76 103 L4 0-2-0 0-2-0 0-1-0 0-2-0
Cincinnati 0 4 0 74 99 L4 0-3-0 0-1-0 0-1-0 0-2-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Diego 3 1 0 84 79 L1 1-1-0 2-0-0 1-0-0 2-1-0
Oakland 2 2 0 64 132 W1 1-0-0 1-2-0 2-0-0 2-1-0
Seattle 2 2 0 74 69 L1 1-1-0 1-1-0 0-1-0 1-1-0
Kansas City 1 3 0 66 68 L3 1-2-0 0-1-0 1-1-0 1-2-0
Denver 0 4 0 31 75 L4 0-2-0 0-2-0 0-2-0 0-2-0National Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
Dallas 4 0 0 124 67 W4 2-0-0 2-0-0 2-0-0 2-0-0
Philadelphia 4 0 0 100 84 W4 2-0-0 2-0-0 2-0-0 2-0-0
New YorkNFC 2 2 0 77 86 W1 1-2-0 1-0-0 0-2-0 1-2-0
St. Louis 1 3 0 115 99 W1 0-2-0 1-1-0 1-0-0 1-2-0
Washington 1 3 0 85 128 L2 0-1-0 1-2-0 0-3-0 0-3-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Chicago 3 1 0 82 59 W2 1-0-0 2-1-0 1-0-0 3-0-0
Green Bay 2 2 0 56 66 L2 2-1-0 0-1-0 1-0-0 2-1-0
Detroit 2 2 0 107 78 W2 2-1-0 0-1-0 1-1-0 1-2-0
Minnesota 1 3 0 56 62 L3 1-1-0 0-2-0 0-1-0 1-2-0
Tampa Bay 1 3 0 97 103 L3 1-1-0 0-2-0 0-1-0 1-2-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 4 0 0 116 63 W4 2-0-0 2-0-0 0-0-0 2-0-0
Los Angeles 3 1 0 106 67 W3 1-0-0 2-1-0 0-0-0 1-1-0
New Orleans 2 2 0 61 66 W1 1-0-0 1-2-0 0-1-0 1-2-0
Atlanta 1 3 0 45 89 L1 1-0-0 0-3-0 1-0-0 1-2-0
Tuesday, January 5, 2010
1982 Week 4 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment