Thursday, May 6, 2010

NFL 1982 Week 11 Standings

American Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
Miami 7 4 0 194 143 W1 4-2-0 3-2-0 4-2-0 6-3-0
New England 7 4 0 152 128 L1 3-1-0 4-3-0 4-2-0 5-4-0
Baltimore 6 5 0 205 178 L1 4-3-0 2-2-0 2-3-0 4-4-0
New YorkAFC 6 5 0 222 190 W1 3-1-0 3-4-0 1-3-0 3-5-0
Buffalo 4 7 0 123 180 L1 0-5-0 4-2-0 2-3-0 4-4-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Houston 6 4 1 205 184 W3 4-1-1 2-3-0 4-0-0 6-1-0
Cleveland 4 7 0 154 184 W1 2-3-0 2-4-0 2-1-0 4-3-0
Pittsburgh 3 8 0 157 212 L1 1-4-0 2-4-0 0-3-0 1-6-0
Cincinnati 1 10 0 196 275 L3 1-6-0 0-4-0 1-3-0 1-6-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Diego 7 4 0 159 164 L2 4-1-0 3-3-0 3-2-0 5-4-0
Oakland 5 6 0 157 242 W1 4-2-0 1-4-0 4-2-0 5-4-0
Kansas City 5 6 0 218 204 L1 4-3-0 1-3-0 3-2-0 5-3-0
Seattle 5 6 0 193 193 L3 3-2-0 2-4-0 1-3-0 3-4-0
Denver 3 8 0 99 200 L1 1-4-0 2-4-0 1-3-0 3-4-0



National Conference


Eastern Division

W L T PF PA Stk Home Away vs Div vs Conf
Philadelphia 9 2 0 253 239 W1 6-0-0 3-2-0 4-1-0 5-2-0
Dallas 8 2 1 260 159 W2 6-1-0 2-1-1 4-1-0 6-1-0
New YorkNFC 6 5 0 183 189 L1 3-3-0 3-2-0 2-3-0 3-4-0
St. Louis 5 6 0 270 267 W1 3-2-0 2-4-0 2-3-0 4-5-0
Washington 5 6 0 238 277 L2 3-3-0 2-3-0 0-4-0 1-6-0

Central Division

W L T PF PA Stk Home Away vs Div vs Conf
Green Bay 6 5 0 156 154 L1 4-2-0 2-3-0 4-1-0 5-3-0
Detroit 5 6 0 223 231 W1 3-2-0 2-4-0 3-3-0 4-5-0
Minnesota 5 6 0 185 175 L1 3-3-0 2-3-0 2-2-0 4-4-0
Chicago 4 7 0 182 187 L2 2-4-0 2-3-0 2-3-0 4-5-0
Tampa Bay 3 8 0 187 246 W1 2-3-0 1-5-0 1-3-0 2-6-0

Western Division

W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 9 2 0 275 172 W2 3-1-0 6-1-0 2-2-0 6-2-0
New Orleans 7 4 0 224 152 W2 4-1-0 3-3-0 2-2-0 4-4-0
Los Angeles 7 4 0 291 186 W4 4-1-0 3-3-0 2-2-0 4-3-0
Atlanta 5 6 0 139 189 W1 4-1-0 1-5-0 2-2-0 3-5-0


No comments:

Post a Comment