Dall offense 20th 90.3 rush - [15th] / 167.8 pass - [22nd]
defense 24th 100.3 rush - [20th] / 204.1 pass - [23rd]
scoring 21.9 for - [3rd] / 18.8 against - [20th]
StL offense 1st 88.4 rush - [16th] / 246.3 pass - [1st]
defense 10th 85.0 rush - [8th] / 187.1 pass - [13th]
scoring 21.1 for - [5th] / 20.6 against - [25th]
key matchups:
DE Bob Kohrs (20 sacks) vs. T Rayfield Wright
WR Ike Harris (88 rec/1096 yds/8 TDs) vs. CB Lester Hayes (3 INTs/1 TDs)
TE Ozzie Newsome (12 rec/120 yds/0 TDs) vs. LB Reggie Mathis (3 INTs)
prediction:
Dallas 21, St. Louis 23
Tuesday, November 10, 2009
Dallas (9-7) at St. Louis (9-7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment