American Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
Miami 5 3 0 151 113 W1 3-2-0 2-1-0 2-1-0 4-2-0
New England 5 3 0 93 82 W1 1-1-0 4-2-0 3-1-0 3-3-0
New YorkAFC 5 3 0 177 135 L3 3-0-0 2-3-0 1-2-0 2-3-0
Baltimore 4 4 0 151 126 L1 3-3-0 1-1-0 1-3-0 2-3-0
Buffalo 3 5 0 87 125 W1 0-4-0 3-1-0 2-2-0 3-3-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Houston 3 4 1 131 158 L2 2-1-1 1-3-0 3-0-0 3-1-0
Cleveland 2 6 0 103 142 L5 2-2-0 0-4-0 1-1-0 2-2-0
Pittsburgh 2 6 0 124 162 L1 1-2-0 1-4-0 0-2-0 0-4-0
Cincinnati 1 7 0 144 190 W1 1-4-0 0-3-0 1-2-0 1-3-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Diego 6 2 0 136 128 L1 3-1-0 3-1-0 2-1-0 4-2-0
Seattle 5 3 0 160 126 W1 3-1-0 2-2-0 1-2-0 3-2-0
Kansas City 4 4 0 140 112 W3 4-2-0 0-2-0 3-1-0 4-2-0
Oakland 3 5 0 117 195 L1 2-1-0 1-4-0 2-2-0 3-3-0
Denver 2 6 0 75 148 W2 1-3-0 1-3-0 1-3-0 2-3-0National Conference
Eastern Division
W L T PF PA Stk Home Away vs Div vs Conf
Philadelphia 7 1 0 198 173 W2 4-0-0 3-1-0 3-1-0 3-1-0
Dallas 6 1 1 211 123 W1 4-1-0 2-0-1 4-0-0 4-0-0
New YorkNFC 5 3 0 131 128 W2 2-2-0 3-1-0 1-2-0 2-2-0
Washington 4 4 0 194 193 L1 2-2-0 2-2-0 0-4-0 0-4-0
St. Louis 3 5 0 203 207 L1 2-2-0 1-3-0 1-2-0 2-4-0Central Division
W L T PF PA Stk Home Away vs Div vs Conf
Green Bay 5 3 0 122 113 L1 4-2-0 1-1-0 3-0-0 4-1-0
Detroit 4 4 0 194 190 W2 3-1-0 1-3-0 3-1-0 3-3-0
Chicago 3 5 0 121 128 L4 1-2-0 2-3-0 1-3-0 3-3-0
Minnesota 3 5 0 137 146 W1 1-3-0 2-2-0 1-2-0 2-3-0
Tampa Bay 2 6 0 142 178 L2 1-3-0 1-3-0 1-3-0 2-4-0Western Division
W L T PF PA Stk Home Away vs Div vs Conf
San Francisco 7 1 0 194 117 L1 3-1-0 4-0-0 2-1-0 4-1-0
New Orleans 5 3 0 153 119 W2 2-0-0 3-3-0 2-1-0 3-3-0
Los Angeles 4 4 0 188 154 W1 2-1-0 2-3-0 1-2-0 2-3-0
Atlanta 3 5 0 93 159 L2 3-1-0 0-4-0 1-2-0 2-4-0
Friday, March 19, 2010
NFL 1982 Week 8 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment