Cinn offense 26th 80.7 rush - [19th] / 169.7 pass - [23rd]
defense 28th 125.8 rush - [27th] / 216.8 pass - [25th]
scoring 14.6 for - [21st] / 21.9 against - [26th]
Clev offense 22nd 59.8 rush - [25th] / 198.6 pass - [7th]
defense 4th 102.1 rush - [23rd] / 150.6 pass - [2nd]
scoring 11.1 for - [26th] / 16.8 against - [11th]
key matchups:
TE Gary Parris (47 rec/500 yds/2 TDs) vs. LB Jim LeClair (2 INTs)
TE Dan Ross (15 rec/295 yds/2 TDs) vs. LB Gary Gorrell (4 INTs)
prediction:
Cincinnati 16, Cleveland 20
Wednesday, October 28, 2009
Cincinnati (4-10) at Cleveland (3-11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment