Table of Contents
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose YardsCareer Passing
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Landry, Greg Det 12 1972 1146 58.1 16,998 8.6 87 132 29 102.6 217-1287
2 Harris, James L.A. 11 2465 1507 61.1 19,074 7.7 96 153 57 96.3 223-1352
3#Tarkenton, Fran 16 503 276 54.9 3,732 7.4 80 33 9 93.1 45-278
4 Hendrickson, Greg K.C. 4 1455 830 57.0 11,207 7.7 99 81 28 92.3 127-844
5 Pastorini, Dan Hou 9 2445 1419 58.0 18,473 7.6 90 130 44 92.2 190-1184
6 Myer, Steve Sea 4 1336 773 57.9 10,769 8.1 90 71 32 91.6 116-793
7 Staubach, Roger Dall 11 2193 1228 56.0 17,907 8.2 83 111 45 91.1 204-1261
8 Stabler, Ken Oak 10 2326 1300 55.9 17,430 7.5 91 130 48 89.9 235-1567
9 Anderson, Ken Cinn 9 2035 1066 52.4 16,248 8.0 87 122 47 89.4 231-1546
10 Hart, Jim StL 14 2719 1501 55.2 20,058 7.4 82 129 41 88.4 291-2038
11#Livingston, Mike 12 1027 574 55.9 7,210 7.0 68 53 17 88.2 95-619
12 Plunkett, Jim S.F. 9 2282 1362 59.7 17,056 7.5 92 107 59 87.8 216-1426
13 Namath, Joe NYJ 15 2326 1274 54.8 18,319 7.9 90 127 62 87.6 219-1314
14 Sessions, Bob Sea 4 862 477 55.3 6,989 8.1 83 42 25 86.1 67-474
15 Theismann, Joe Wash 6 1940 1070 55.2 15,116 7.8 92 88 46 85.8 168-1092
16 McQuilken, Kim Atl 6 1123 578 51.5 8,742 7.8 84 55 22 85.6 134-901
17 Bradshaw, Terry Pitt 10 2044 1099 53.8 15,513 7.6 87 98 47 84.9 189-1051
18 Walton, John Phil 4 1124 614 54.6 7,988 7.1 81 50 21 84.3 131-883
19 Pennington, Peil N.O. 4 1451 848 58.4 9,654 6.7 80 54 28 82.9 109-544
20 Jones, Bert Bal 7 2259 1255 55.6 16,250 7.2 83 101 61 82.0 202-1321
21 Grogan, Steve N.E. 5 2395 1275 53.2 16,968 7.1 90 127 76 80.4 178-1137
22 Sipe, Brian Clev 6 2500 1348 53.9 17,997 7.2 91 92 54 80.3 239-1440
23 Fouts, Dan S.D. 7 2297 1312 57.1 15,999 7.0 86 83 60 79.9 231-1422
24 Avellini, Bob Chi 5 2297 1198 52.2 15,733 6.8 90 109 57 79.6 193-1155
25#Bartkowski, Steve 4 1325 680 51.3 9,681 7.3 89 52 28 79.6 133-909
#-retired
Back to topCareer Rushing
Name Yr Pos Att Yds Avg Lg TD
1 Williams, Delvin S.F. 6 HB 1,583 8,504 5.4 90 57
2 Thomas, Mike Wash 5 HB 1,480 7,575 5.1 88 50
3 Harris, Franco Pitt 8 HB 1,641 6,946 4.2 66 36
4 Bussey, Dexter Det 6 HB 1,628 6,827 4.2 80 29
5 Foreman, Chuck Minn 7 HB 1,320 6,506 4.9 76 30
6 Davis, Clarence Oak 9 HB 1,243 6,426 5.2 80 35
7 Simpson, O.J. Buff 11 HB 1,304 6,253 4.8 94 39
8 McCutcheon, Lawren L.A. 8 HB 1,408 6,238 4.4 86 47
9 Malone, Benny Mia 6 HB 1,567 6,155 3.9 68 41
10 Calhoun, Don N.E. 6 HB 1,371 6,055 4.4 95 44
11 Lockwood, Rick N.O. 4 HB 1,387 5,826 4.2 69 30
12 Armstrong, Otis Den 7 HB 1,345 5,775 4.3 64 35
13 Payton, Walter Chi 5 HB 1,185 5,656 4.8 80 40
14 Coleman, Ronnie Hou 6 HB 1,467 5,503 3.8 79 27
15 Gaines, Clark NYJ 4 HB 1,323 5,059 3.8 71 29
16 Dennison, Doug Dall 6 HB 1,269 5,003 3.9 83 39
17 Bean, Bubba Atl 4 HB 1,406 4,708 3.3 55 26
18 Young, Rickey S.D. 5 HB 1,097 4,100 3.7 74 17
19 Griffin, Archie Cinn 4 HB 1,007 3,906 3.9 56 14
20 Green, Woody K.C. 6 HB 894 3,684 4.1 59 20
21#Mitchell, Lydell 7 HB 679 3,068 4.5 53 14
22 Duncan, Brian Clev 4 HB 767 3,032 4.0 64 19
23#Smith, Sherman 4 HB 898 2,858 3.2 44 18
24 Metcalf, Terry StL 7 HB 698 2,727 3.9 66 15
25 Sullivan, Tom Phil 8 HB 573 2,606 4.5 68 15
#-retired
Back to topCareer Receiving
Name Yr Pos Rec Yds Avg Lg TD
1 Harris, Ike StL 5 WR 404 5,801 14.4 73 36
2 Largent, Steve Sea 4 WR 319 5,724 17.9 90 32
3 Payne, Ken G.B. 6 WR 417 5,722 13.7 73 22
4 Curtis, Isaac Cinn 7 WR 369 5,614 15.2 85 40
5 Grant, Frank Wash 7 WR 335 5,596 16.7 92 36
6 Pearson, Drew Dall 7 WR 380 5,350 14.1 80 34
7 Joiner, Charlie S.D. 11 WR 323 5,126 15.9 86 26
8 Jackson, Armand K.C. 4 WR 329 5,094 15.5 86 35
9 Branch, Cliff Oak 8 WR 343 4,973 14.5 91 43
10 Jacobs, Mel Det 4 WR 297 4,951 16.7 87 38
11 Burrough, Ken Hou 10 WR 305 4,804 15.8 72 34
12 Swann, Lynn Pitt 6 WR 314 4,765 15.2 87 30
13 Chandler, Bob Buff 9 WR 307 4,726 15.4 67 27
14 Fleming, Tom Clev 4 WR 308 4,719 15.3 80 28
15 Stingley, Darryl N.E. 7 WR 350 4,679 13.4 75 28
16 Jenkins, Al Atl 5 WR 285 4,632 16.3 77 23
17 Knight, David NYJ 7 WR 337 4,406 13.1 80 25
18 Rashad, Ahmad Minn 8 WR 304 4,404 14.5 76 35
19 Hann, Trey Sea 4 WR 287 4,267 14.9 83 29
20 Carr, Roger Bal 6 WR 271 4,244 15.7 80 27
21 Scott, James Chi 4 WR 296 4,201 14.2 74 28
22 Johnson, Billy Hou 6 WR 317 4,199 13.2 90 31
23 Richards, Golden Dall 7 WR 306 4,184 13.7 56 23
24 Rocker, Cleveland Cinn 4 WR 212 4,174 19.7 87 28
25 Herrmann, Don N.O. 11 WR 292 4,138 14.2 70 24
#-retired
Back to topCareer Interceptions
Name Yr Pos Int RtYds Avg Lg TD
1 Parrish, Lemar Cinn 10 CB 19 324 17.1 37 2
2 Thomas, J.T. Pitt 7 CB 17 313 18.4 53 2
3 Keeton, Durwood K.C. 4 S 16 208 13.0 47 0
4 Wagner, Mike Pitt 9 S 16 239 14.9 64 1
5 Tatum, Jack Oak 9 S 15 201 13.4 31 1
6 Buttle, Greg NYJ 4 LB 15 153 10.2 38 0
7 Harris, Cliff Dall 10 S 15 233 15.5 31 1
8 Villapiano, Phil Oak 9 LB 14 190 13.6 30 0
9 Buchanan, Willie G.B. 8 CB 14 195 13.9 46 0
10 Lawrence, Rolland Atl 7 CB 14 241 17.2 51 0
11 Casanova, Tommy Cinn 8 S 14 197 14.1 44 0
12 Skorupan, John Buff 7 LB 13 76 5.8 15 0
13 Laslavic, Jim Det 7 LB 13 148 11.4 70 0
14 Clark, Mario Buff 4 S 12 121 10.1 32 0
15 Jackson, Tom Den 7 LB 12 185 15.4 61 1
16 Gradishar, Randy Den 6 LB 11 91 8.3 30 0
17 Mabra, Ron Atl 4 CB 11 200 18.2 69 0
18 Jones, Doug Buff 7 S 11 145 13.2 33 0
19 Siemon, Jeff Minn 8 LB 11 126 11.5 27 1
20 Sensibaugh, Mike StL 9 CB 11 276 25.1 89 1
21 Brune, Larry S.F. 4 CB 11 137 12.5 23 0
22 Greene, Tony Buff 9 CB 11 322 29.3 69 3
23 Jones, Ernie Sea 4 CB 11 199 18.1 45 2
24 Hunter, James Det 4 S 11 160 14.5 34 1
25 Harris, Bo Cinn 5 LB 11 116 10.5 37 1
#-retired
Back to topCareer Punt Returns
Name Yr Ret FC Yds Avg Lg TD
1 Jefferson, John NYG 2 89 2 1,556 17.5 87 7
2 Lantz, George L.A. 4 61 0 1,014 16.6 86 2
3 Moore, Ronnie NYJ 4 83 1 1,248 15.0 84 6
4 Jessie, Ron L.A. 9 143 3 2,096 14.7 87 4
5 Brunson, Larry K.C. 6 84 3 1,229 14.6 84 3
6#Gillette, Walker 9 60 0 854 14.2 64 2
7 Watts, Rickey G.B. 1 64 2 909 14.2 85 2
8 Harris, Eric S.F. 3 108 2 1,473 13.6 84 2
9 Satterwhite, Howar NYJ 4 71 3 951 13.4 90 2
10 McClanahan, Brent Minn 7 63 1 843 13.4 79 1
11 Doughty, Glenn Bal 8 160 9 2,130 13.3 87 1
12 Owens, Morris T.B. 5 107 0 1,424 13.3 73 1
13#Miller, Robert 5 107 1 1,369 12.8 77 1
14 Tilley, Pat StL 4 173 3 2,212 12.8 85 3
15#Fuqua, John 10 51 1 649 12.7 87 1
16 Caswell, Rick NYG 4 56 3 708 12.6 74 1
17 Spencer, Willie Wash 4 70 2 883 12.6 69 1
18 Dixon, Sid Mia 4 121 9 1,525 12.6 59 1
19 Herrmann, Don N.O. 11 170 2 2,086 12.3 79 0
20 Butler, Jerry Den 1 57 9 689 12.1 87 1
21 Burton, Larry N.O. 5 97 0 1,166 12.0 48 0
22 Barber, Mike Hou 4 72 3 865 12.0 89 1
23 Largent, Steve Sea 4 182 10 2,183 12.0 90 2
24 Bradshaw, Morris Oak 6 178 9 2,133 12.0 90 2
25 Pough, Ernest Pitt 4 74 3 873 11.8 88 1
#-retired
Back to topCareer Kickoff Returns
Name Yr Ret Yds Avg Lg TD
1 Richards, Golden Dall 7 166 4,242 25.6 75 0
2 Jenkins, Al Atl 5 57 1,441 25.3 69 0
3 Fleming, Tom Clev 4 75 1,896 25.3 96 1
4 Carmichael, Harold Phil 9 80 1,947 24.3 99 0
5 Bradshaw, Morris Oak 6 211 5,074 24.0 95 1
6#Warfield, Paul 13 57 1,362 23.9 58 0
7 Simms, Vencie Mia 4 180 4,290 23.8 101 1
8 Johnson, Freeman L.A. 4 51 1,215 23.8 71 0
9 Edwards, Emmett Buff 5 223 5,296 23.7 98 1
10 Scales, Dwight L.A. 4 168 3,975 23.7 100 2
11 Doughty, Glenn Bal 8 317 7,500 23.7 101 1
12 Forte, Ike N.E. 4 207 4,876 23.6 62 0
13#Fuqua, John 10 67 1,578 23.6 53 0
14#Miller, Robert 5 133 3,091 23.2 99 0
15 Wright, Keith Phil 2 98 2,274 23.2 95 1
16 Tilley, Pat StL 4 199 4,604 23.1 82 0
17 Holden, Steve Clev 7 75 1,720 22.9 51 0
18 Rolfe, Sterling Sea 4 123 2,817 22.9 99 1
19 Cain, J.V. StL 6 79 1,804 22.8 45 0
20 Reid, Andy Wash 4 93 2,123 22.8 63 0
21#Sowells, Rich 9 140 3,162 22.6 49 0
22 Parker, Joel Hou 6 102 2,293 22.5 58 0
23 Marshall, Ed NYG 7 64 1,435 22.4 52 0
24 Jenkins, Darryl Chi 4 81 1,804 22.3 57 0
25 Marshall, Henry K.C. 4 161 3,578 22.2 52 0
#-retired
Back to topCareer Fumbles
Name Yr Pos Fumbles
1 Namath, Joe NYJ 15 QB 43
2 Spurrier, Steve T.B. 13 QB 38
3 Hart, Jim StL 14 QB 35
4 Dickey, Lynn G.B. 9 QB 33
5 Theismann, Joe Wash 6 QB 31
6 Ferguson, Joe Buff 7 QB 30
7 Avellini, Bob Chi 5 QB 30
8 Grogan, Steve N.E. 5 QB 30
9 Harris, Franco Pitt 8 HB 29
10 Sipe, Brian Clev 6 QB 28
11 Harris, James L.A. 11 QB 28
12 Bradshaw, Terry Pitt 10 QB 26
13 Malone, Benny Mia 6 HB 26
14 Jones, Bert Bal 7 QB 26
15 Griese, Bob Mia 13 QB 25
16#Bartkowski, Steve 4 QB 25
17 Bean, Bubba Atl 4 HB 25
18 Landry, Greg Det 12 QB 24
19 Calhoun, Don N.E. 6 HB 24
20 Simpson, O.J. Buff 11 HB 23
21 Morton, Craig NYG 15 QB 23
22 Hendrickson, Greg K.C. 4 QB 23
23 Gaines, Clark NYJ 4 HB 23
24 McQuilken, Kim Atl 6 QB 22
25 Anderson, Ken Cinn 9 QB 21
#-retired
Back to topCareer Fumble Recoveries
Name Yr Pos Rec TD
1 Namath, Joe NYJ 15 QB 14 0
2 Griese, Bob Mia 13 QB 12 0
3 Spurrier, Steve T.B. 13 QB 12 0
4 Payton, Walter Chi 5 HB 11 0
5 Theismann, Joe Wash 6 QB 11 0
6 Grogan, Steve N.E. 5 QB 9 0
7 Bradshaw, Terry Pitt 10 QB 9 0
8 Calhoun, Don N.E. 6 HB 9 0
9 Fouts, Dan S.D. 7 QB 9 1
10 McQuilken, Kim Atl 6 QB 9 0
11 Jones, Bert Bal 7 QB 8 0
12 Ferguson, Joe Buff 7 QB 8 0
13 Brockington, John G.B. 9 FB 8 0
14 Dickey, Lynn G.B. 9 QB 8 0
15 Hart, Jim StL 14 QB 8 0
16 Simpson, O.J. Buff 11 HB 8 0
17#Bartkowski, Steve 4 QB 8 0
18 Harris, James L.A. 11 QB 8 0
19 Bean, Bubba Atl 4 HB 8 0
20 Avellini, Bob Chi 5 QB 7 0
21 Sipe, Brian Clev 6 QB 7 0
22 Outlaw, John Phil 10 S 7 0
23 Williams, Delvin S.F. 6 HB 7 0
24 Carter, Louis T.B. 5 HB 7 0
25 Bokamper, Kim K.C. 4 LB 7 0
#-retired
Back to topCareer Sacks
Name Yr Pos Sacks Safeties
1 Baumgartner, Steve N.O. 7 DE 71 2
2 Brazile, Robert Hou 5 LB 67 0
3 Merlo, Jim N.O. 7 LB 65 1
4 Hairston, Carl Phil 4 DE 62 0
5 White, Ray StL 9 LB 62 0
6 Martin, George NYG 5 DE 59 1
7 Zimba, John Sea 4 DE 57 2
8#Hardman, Cedrick 10 DE 56 0
9 Mitchell, Jim Det 10 DE 54 1
10 Youngblood, Jack L.A. 9 DE 54 0
11 Den Herder, Vern Mia 9 DE 52 0
12 Hamilton, Ray N.E. 7 DT 52 1
13 Lunsford, Mel N.E. 7 DE 50 0
14 Mendenhall, John NYG 8 DT 50 2
15 Pureifory, Dave G.B. 8 DE 48 0
16 Sandifer, Bill S.F. 6 DT 48 1
17 Sherk, Jerry Clev 10 DT 47 1
18 Selmon, Lee Roy T.B. 4 DE 46 0
19 Dixon, Lodie Sea 4 DT 46 0
20 Jones, Horace Oak 9 DT 45 1
21 Hartenstine, Mike Chi 5 DE 45 0
22 Burton, Al Hou 4 DE 45 0
23 Kuhn, Ken Cinn 4 LB 45 1
24 Brundige, Bill Wash 10 DE 44 2
25 Woodcock, John Det 4 DT 44 0
#-retired
Back to topCareer Tackles
Name Yr Pos Tackles
1 Jackson, Tom Den 7 LB 554
2 Gradishar, Randy Den 6 LB 508
3 Weaver, Charlie Det 9 LB 499
4 Siemon, Jeff Minn 8 LB 494
5 Lambert, Jack Pitt 6 LB 488
6 Dufek, Don Sea 4 S 480
7 Buttle, Greg NYJ 4 LB 475
8 Irons, Gerald Clev 10 LB 474
9 Cassady, Craig N.O. 4 S 467
10 Tatum, Jack Oak 9 S 460
11 Harris, Cliff Dall 10 S 460
12 Luke, Steve G.B. 5 S 457
13 Bunting, John Phil 8 LB 455
14 Nelson, Steve N.E. 6 LB 450
15 Skorupan, John Buff 7 LB 450
16 Mabra, Ron Atl 4 CB 442
17 LeClair, Jim Cinn 8 LB 433
18 Blair, Matt Minn 6 LB 433
19 Outlaw, John Phil 10 S 431
20 Bradley, Ed Sea 8 LB 430
21 Harris, Bo Cinn 5 LB 430
22 Bograkos, Steve K.C. 4 S 430
23 Robertson, Isiah L.A. 9 LB 427
24 Kuykendall, Fulto Atl 5 LB 423
25 Kuhn, Ken Cinn 4 LB 423
#-retired
Back to topCareer Punting
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 West, Jeff S.D. 4 418 18,976 45.4 71 149 0 197 2510 39.4
2 Partridge, Rick Mia 1 183 8,059 44.0 64 53 0 91 854 39.4
3 Carrell, Duane NYJ 6 390 17,009 43.6 73 138 0 185 1855 38.9
4#Lee, David 12 147 6,556 44.6 67 52 0 70 863 38.7
5 Guy, Ray Oak 7 436 18,999 43.6 66 160 0 190 2191 38.6
6 Weaver, Herman Det 10 431 19,291 44.8 64 132 0 234 2714 38.5
7 McInally, Pat Cinn 4 458 20,012 43.7 64 155 0 220 2397 38.5
8 James, John Atl 8 491 22,535 45.9 70 168 0 246 3784 38.2
9 Jennings, Dave NYG 6 505 22,313 44.2 70 180 0 245 3069 38.1
10 Clabo, Neil Minn 5 405 17,515 43.2 68 157 0 192 2093 38.1
11 Beverly, Dave G.B. 4 527 24,180 45.9 67 196 0 261 4127 38.1
12 Patrick, Mike N.E. 5 387 16,654 43.0 68 120 0 195 2053 37.7
13 Bateman, Marv Buff 8 408 17,133 42.0 70 163 0 162 1815 37.5
14 Blanchard, Tom N.O. 9 479 20,366 42.5 62 194 0 200 2425 37.5
15 Jackson, Rusty L.A. 4 391 16,371 41.9 66 137 0 195 1782 37.3
16 Skladany, Tom Bal 2 245 10,187 41.6 63 69 0 121 1094 37.1
17 Joyce, Terry StL 4 476 20,547 43.2 63 137 0 282 2895 37.1
18 Green, Dave T.B. 7 534 23,887 44.7 66 157 0 290 4316 36.6
19 Hoopes, Mitch Hou 5 458 19,569 42.7 62 158 0 229 2871 36.5
20 White, Danny Dall 4 421 17,694 42.0 69 153 0 210 2367 36.4
21 Parsons, Bob Chi 8 439 18,610 42.4 65 130 0 241 2692 36.3
22 Wittum, Tom S.F. 7 389 16,354 42.0 66 144 0 173 2300 36.1
23 Ramsey, Chuck Clev 4 444 19,512 43.9 61 117 0 270 3522 36.0
24 Coleman, Greg Phil 4 491 20,776 42.3 65 169 0 266 3200 35.8
25 Jones, Spike Sea 10 438 18,063 41.2 65 123 0 243 2451 35.6
#-retired
Back to topCareer Extra Points
Name Yr XPm XPa XP%
1 Mike-Mayer, Nick Atl 7 141 141 100.0
2 Walker, Kelby Det 4 213 214 99.5
3 Herrera, Efren Dall 6 181 182 99.5
4#Cox, Fred 16 136 137 99.3
5 Marcol, Chester G.B. 8 108 109 99.1
6 Szaro, Richie N.O. 5 169 171 98.8
7#Bakken, Jim 16 83 84 98.8
8 Linhart, Toni Bal 7 163 165 98.8
9 Jakowenko, George Buff 5 155 157 98.7
10 Moseley, Mark Wash 10 184 187 98.4
11 Danelo, Joe NYG 5 118 120 98.3
12 Yepremian, Garo Mia 12 174 177 98.3
13 Mike-Mayer, Steve S.F. 7 201 205 98.0
14 Smith, John N.E. 6 196 200 98.0
15 Dempsey, Tom L.A. 11 244 249 98.0
16 Fritsch, Toni S.D. 9 133 136 97.8
17 Mann, Errol Oak 12 198 203 97.5
18 Butler, Skip Hou 9 178 183 97.3
19 Thomas, Bob Chi 5 165 170 97.1
20 Leahy, Pat NYJ 6 183 189 96.8
21 Renfrow, Jesse Cinn 4 178 184 96.7
22 Gerela, Roy Pitt 11 164 170 96.5
23#Turner, Jim 16 104 109 95.4
24 Muhlmann, Horst Phil 11 142 149 95.3
25 Cockroft, Don Clev 12 130 137 94.9
#-retired
Back to topCareer Field Goals
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Cox, Fred 16 66/78 84.6 51 2/2 14/16 22/25 26/32 2/3
2 Fritsch, Toni S.D. 9 123/153 80.4 50 2/4 35/36 47/51 37/57 2/5
3 Mike-Mayer, Nick Atl 7 102/128 79.7 51 2/5 32/36 30/33 33/45 5/9
4#Bakken, Jim 16 40/51 78.4 51 1/1 7/8 15/17 16/21 1/4
5 Marcol, Chester G.B. 8 98/127 77.2 51 2/3 26/27 37/43 30/46 3/8
6 Leypoldt, John Sea 9 75/98 76.5 51 4/4 17/19 22/26 28/42 4/7
7 Linhart, Toni Bal 7 106/140 75.7 50 1/2 22/27 38/44 42/59 3/8
8#Turner, Jim 16 87/116 75.0 51 2/3 22/25 35/40 25/41 3/7
9 Yepremian, Garo Mia 12 99/133 74.4 52 7/8 28/29 33/39 25/46 6/11
10 Stenerud, Jan K.C. 13 97/131 74.0 51 4/5 32/38 25/32 31/46 5/10
11 Little, Steve StL 2 56/76 73.7 51 1/1 24/28 14/18 16/25 1/4
12 Thomas, Bob Chi 5 95/129 73.6 50 5/10 32/35 29/35 28/44 1/5
13 Butler, Skip Hou 9 106/144 73.6 51 4/5 36/45 37/42 26/43 3/9
14 Erxleben, Russell Minn 1 39/53 73.6 51 - 10/10 12/16 13/18 4/9
15 Gerela, Roy Pitt 11 109/149 73.2 51 3/6 33/36 37/45 35/48 1/14
16 Herrera, Efren Dall 6 93/127 73.2 51 5/6 27/32 28/35 31/47 2/7
17 Muhlmann, Horst Phil 11 86/118 72.9 51 1/2 26/29 29/36 25/43 5/8
18 Leahy, Pat NYJ 6 101/139 72.7 51 1/3 26/31 34/42 35/51 5/12
19 Moseley, Mark Wash 10 120/165 72.7 51 6/10 30/37 44/55 36/54 4/9
20 Danelo, Joe NYG 5 98/135 72.6 51 3/3 19/21 31/42 43/60 2/9
21 Mann, Errol Oak 12 105/145 72.4 51 4/9 30/31 34/46 34/47 3/12
22 Smith, John N.E. 6 93/131 71.0 51 1/6 25/28 31/40 29/42 7/15
23 Renfrow, Jesse Cinn 4 85/120 70.8 50 3/5 25/27 26/30 28/51 3/7
24 Jakowenko, George Buff 5 109/156 69.9 50 2/2 24/31 44/54 36/57 3/12
25 Walker, Kelby Det 4 98/142 69.0 50 8/8 28/31 36/44 25/49 1/10
#-retired
Back to topCareer Scoring Offense
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Moseley, Mark Wash 10 K 0 0 0 0 0 184 120 0 544
2 Dempsey, Tom L.A. 11 K 0 0 0 0 0 244 98 0 538
3 Mann, Errol Oak 12 K 0 0 0 0 0 198 105 0 513
4 Mike-Mayer, Steve S.F. 7 K 0 0 0 0 0 201 103 0 510
5 Walker, Kelby Det 4 K 0 0 0 0 0 213 98 0 507
6 Fritsch, Toni S.D. 9 K 0 0 0 0 0 133 123 0 502
7 Butler, Skip Hou 9 K 0 0 0 0 0 178 106 0 496
8 Gerela, Roy Pitt 11 K 0 0 0 0 0 164 109 0 491
9 Leahy, Pat NYJ 6 K 0 0 0 0 0 183 101 0 486
10 Jakowenko, George Buff 5 K 0 0 0 0 0 155 109 0 482
11 Stenerud, Jan K.C. 13 K 0 0 0 0 0 191 97 0 482
12 Linhart, Toni Bal 7 K 0 0 0 0 0 163 106 0 481
13 Smith, John N.E. 6 K 0 0 0 0 0 196 93 0 475
14 Yepremian, Garo Mia 12 K 0 0 0 0 0 174 99 0 471
15 Herrera, Efren Dall 6 K 0 0 0 0 0 181 93 0 460
16 Thomas, Bob Chi 5 K 0 0 0 0 0 165 95 0 450
17 Mike-Mayer, Nick Atl 7 K 0 0 0 0 0 141 102 0 447
18 Renfrow, Jesse Cinn 4 K 0 0 0 0 0 178 85 0 433
19 Danelo, Joe NYG 5 K 0 0 0 0 0 118 98 0 412
20 Cockroft, Don Clev 12 K 0 0 0 0 0 130 92 0 406
21 Szaro, Richie N.O. 5 K 0 0 0 0 0 169 78 0 403
22 Marcol, Chester G.B. 8 K 0 0 0 0 0 108 98 0 402
23 Muhlmann, Horst Phil 11 K 0 0 0 0 0 142 86 0 400
24 Leypoldt, John Sea 9 K 0 0 0 0 0 163 75 0 388
25 Williams, Delvin S.F. 6 HB 57 7 0 64 0 0 0 0 384
26#Turner, Jim 16 K 0 0 0 0 0 104 87 0 365
27 McCutcheon, Lawre L.A. 8 HB 47 11 0 58 0 0 0 0 348
28#Cox, Fred 16 K 0 0 0 0 0 136 66 0 334
29 Thomas, Mike Wash 5 HB 50 5 0 55 0 0 0 0 330
30 Calhoun, Don N.E. 6 HB 44 5 0 49 0 0 0 0 294
31 Simpson, O.J. Buff 11 HB 39 6 0 45 0 0 0 0 270
32 Malone, Benny Mia 6 HB 41 4 0 45 0 0 0 0 270
33 Little, Steve StL 2 K 0 0 0 0 0 100 56 0 268
34 Payton, Walter Chi 5 HB 40 3 0 43 1 0 0 0 260
35 Wersching, Ray T.B. 7 K 0 0 0 0 0 64 65 0 259
36 Branch, Cliff Oak 8 WR 0 43 0 43 0 0 0 0 258
37 Harris, Franco Pitt 8 HB 36 6 0 42 1 0 0 0 254
38 Bussey, Dexter Det 6 HB 29 12 0 41 0 0 0 0 246
39 Jessie, Ron L.A. 9 WR 0 37 4 41 0 0 0 0 246
40 Curtis, Isaac Cinn 7 WR 0 40 0 40 2 0 0 0 244
41 Davis, Clarence Oak 9 HB 35 5 0 40 0 0 0 0 240
42 Dennison, Doug Dall 6 HB 39 1 0 40 0 0 0 0 240
43 Thomas, Charlie Det 4 WR 0 39 0 39 0 0 0 0 234
44 Lockwood, Rick N.O. 4 HB 30 8 0 38 0 0 0 0 228
45 Jacobs, Mel Det 4 WR 0 38 0 38 0 0 0 0 228
46 Grant, Frank Wash 7 WR 0 36 0 36 1 0 0 0 218
47 Lantz, George L.A. 4 WR 0 34 2 36 1 0 0 0 218
48 Harris, Ike StL 5 WR 0 36 0 36 0 0 0 0 216
49 Armstrong, Otis Den 7 HB 35 0 0 35 1 0 0 0 212
50 Jackson, Armand K.C. 4 WR 0 35 0 35 1 0 0 0 212
#-retired
Back to topCareer Scoring Defense
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Washington, Mark Dall 10 CB 0 16 0 16 0 0 0 0 96
2 Ellis, Allan Chi 7 CB 0 0 3 3 0 0 0 1 20
3 Perry, Rod L.A. 5 CB 0 0 3 3 0 0 0 1 20
4 Greene, Tony Buff 9 CB 0 0 3 3 0 0 0 0 18
5#Renfro, Mel 13 CB 0 3 0 3 0 0 0 0 18
6 LeMaster, Frank Phil 6 LB 0 0 3 3 0 0 0 0 18
7 Hunter, James Det 4 S 0 0 3 3 0 0 0 0 18
8 Jackson, Monte L.A. 5 CB 0 0 3 3 0 0 0 0 18
9 Jones, Little Ed Dall 4 CB 0 1 2 3 0 0 0 0 18
10 Dixon, Sid Mia 4 CB 0 0 3 3 0 0 0 0 18
11 Cassady, Craig N.O. 4 S 0 0 3 3 0 0 0 0 18
12#Ellis, Ken 9 CB 0 0 2 2 0 0 0 0 12
13 Haynes, Mike N.E. 4 CB 0 0 2 2 0 0 0 0 12
14 LeClair, Jim Cinn 8 LB 0 0 2 2 0 0 0 0 12
15 Parrish, Lemar Cinn 10 CB 0 0 2 2 0 0 0 0 12
16 Alexander, Willie Hou 9 CB 0 0 2 2 0 0 0 0 12
17 Thomas, J.T. Pitt 7 CB 0 0 2 2 0 0 0 0 12
18 Jones, Ernie Sea 4 CB 0 0 2 2 0 0 0 0 12
19 Harris, Eric S.F. 3 CB 0 0 2 2 0 0 0 0 12
20 Wilkes, Reggie Mia 2 LB 0 0 2 2 0 0 0 0 12
21 Greene, Ken S.D. 2 S 0 0 2 2 0 0 0 0 12
22 Sanford, Rick Mia 1 S 0 0 2 2 0 0 0 0 12
23 Martin, George NYG 5 DE 0 0 1 1 0 0 0 1 8
24 Outlaw, John Phil 10 S 0 0 1 1 0 0 0 1 8
25 Merlo, Jim N.O. 7 LB 0 0 1 1 0 0 0 1 8
#-retired
Back to topCareer All-Purpose Yards
Name Yr Pos Rush Rec PnRet KORet Other Total
1 Doughty, Glenn Bal 8 WR 0 2,965 2,130 7,500 0 12,595
2 Williams, Delvin S.F. 6 HB 8,504 846 0 66 0 9,416
3 Thomas, Mike Wash 5 HB 7,575 976 228 418 0 9,197
4 Tilley, Pat StL 4 WR 0 1,868 2,212 4,604 0 8,684
5 Richards, Golden Dall 7 WR 0 4,184 0 4,242 0 8,426
6 Bussey, Dexter Det 6 HB 6,827 1,581 0 3 0 8,411
7 McCutcheon, Lawren L.A. 8 HB 6,238 2,126 0 0 0 8,364
