Dall offense 16th 95.4 rush - [11th] / 185.3 pass - [16th]
defense 18th 81.9 rush - [9th] / 208.4 pass - [20th]
scoring 20.3 for - [8th] / 15.4 against - [8th]
Wash offense 2nd 103.7 rush - [8th] / 220.1 pass - [7th]
defense 20th 95.4 rush - [19th] / 203.1 pass - [17th]
scoring 20.7 for - [7th] / 23.2 against - [26th]
key matchups:
QB Joe Theismann (26 TDs/3417 yds) vs. Dallas pass D
WR Frank Grant (65 rec/944 yds/4 TDs) vs. CB Lester Hayes (6 INTs/2 TDs)
WR Drew Pearson (42 rec/847 yds/6 TDs) vs. CB Walter Tullis (2 INTs)
prediction:
Dallas 22, Washington 21
Friday, September 10, 2010
Dallas (8-5-1) at Washington (7-7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment